PRESS CONFERENCE SCHEDULE
| Time | Activity | Location/Hall |
|---|---|---|
| WEDNESDAY, NOVEMBER 28, 2012 | ||
| 7:30am - 8:00am |
Breakfast - Hosted by the Car Connectivity Consortium |
CF |
| 8:00am - 8:50am |
Motor Press Guild Keynote Address - Jim Lentz, President and CEO of Toyota USA |
MR 515 |
| 9:00am - 9:25am | Toyota | S |
| 9:30am - 9:55am | Hyundai | S |
| 10:00am - 10:25am | Mercedes-Benz | S |
| 10:30am - 10:55am | Volkswagen | S |
| 11:00am - 11:25am | Acura | S |
| 11:30am - 11:55am | Jaguar/Land Rover | S |
| 12:05pm - 12:30pm | Porsche | P |
| 12:35pm - 1:00pm | Fiat | W |
| 1:05pm - 1:30pm | Ford | W |
| 1:35pm - 2:00pm | Kia | W |
| 2:05pm - 2:30pm | Nissan | W |
| 2:40pm - 3:05pm | Chevrolet | S |
| 3:10pm - 3:35pm | BMW | S |
| 3:40pm - 4:05pm | Subaru | S |
| 4:10pm - 4:35pm | Audi | S |
| 4:40pm - 5:05pm | MINI | S |
| 5:10pm - 5:20pm | Bentley | S |
| 6:00 pm EXHIBIT HALLS CLOSE | ||
| THURSDAY, NOVEMBER 29, 2012 | ||
| 8:00am - 8:40am |
Breakfast - Hosted by the Auto Alliance and Nielsen Automotive |
SL |
| 8:40am - 9:00am | Nielsen Automotive Green Marketer of the Year Award | SL |
| 9:00am - 9:05am | LA Council Member Jan Perry | SL |
| 9:05am - 9:20am | Green Car of The Year® | SL |
| 9:30am - 9:55am | Mazda | S |
| 10:05am - 10:30am | Honda | W |
| 10:35am - 11:00am | Mitsubishi | W |
| 11:05am - 11:20am | Shelby/Galpin Auto Sports | C |
| 11:20am – 11:30am | Callaway | C |
| 11:30am - 11:45am | Saleen | C |
| 11:50am - 12:15pm | Sprint | CF |
| 12:20pm - 12:50pm | Cadillac (lunch) | S |
| 1:00pm - 2:30pm | Design Challenge Presentations | MR 515 |
| 9:30am - 3:30pm | Green and Advanced Technology Ride and Drive | Outside WL |
| 3:30 EXHIBIT HALLS CLOSE | ||
C = Concourse Hall CF = Concourse Foyer S = South Hall SL = South Lobby W = West Hall WL = West Lobby